Competitor watch
Six competitors tracked across the Priority-40. Every activity row is Tier 1 by ingest. Nothing here is a bid position until BD has reviewed it.
Serco
Tier 1Bidding hard on estates lots in the North East
- Scale on hard-FM and a strong central bid function
- Thin ward-level food credibility
- Newcastle Hospitals estates lot, Manchester engagement
ISS
Tier 1Defending cleaning incumbencies, scouting the North West
- Cleaning compliance record and TUPE experience
- Retail and patient-dining offer is dated
- COCH scoping visit, Leeds market engagement
Mitie
Tier 1Largest single soft-FM incumbency in the register
- Integrated bundle pricing and tech-enabled reporting
- Stretched mobilisation capacity across concurrent wins
- Frimley PQQ, Mid Cheshire currently open field
Compass Group
Tier 1Catering-only incumbencies with retail concessions
- Brand portfolio and retail income share models
- No credible cleaning or portering bundle
- Alder Hey re-tender, WUTH open field
Bidvest Noonan
Tier 1Regional challenger in the North East
- Aggressive pricing and fast mobilisation
- Limited healthcare case-study evidence at scale
- Gateshead loss reopens the account in 2027
OCS
Tier 2Quiet on the Priority-40 but active adjacent
- Strong social-value narrative in local government
- Little acute-trust presence in the forty
- Watch only. No live lot detected this quarter
Comparative matrix . Sodexo row pinned
| Provider | Priority-40 footprint | Bundle | Social value | Evidence posture | Patient food |
|---|---|---|---|---|---|
| Sodexo | 9 live accounts | Full soft-FM plus patient dining | Strong. Cleared tier-1 case studies | Governed evidence packs on demand | Category leader |
| Mitie | 7 live accounts | Full soft-FM | Moderate | Bid-library led | Subcontracted |
| ISS | 6 live accounts | Cleaning and portering | Moderate | Compliance led | Limited |
| Serco | 5 live accounts | Estates and hard-FM led | Moderate | Central bid function | Limited |
| Compass Group | 4 live accounts | Catering and retail only | Brand led | Retail case studies | Strong |
| Bidvest Noonan | 2 live accounts | Cleaning and security | Emerging | Thin at acute scale | None |
Detected activity . all competitors
| Competitor | Trust | Activity | Detected | Value | Source |
|---|---|---|---|---|---|
| Serco | Newcastle Hospitals | Shortlisted, estates lot | 2026-08-04 | £38m / 5yr | Contracts Finder |
| Serco | Bradford Teaching | Incumbent portering | 2026-06-11 | £12m / 5yr | Contracts Finder |
| ISS | Liverpool University Hospitals | Incumbent cleaning, 2 sites | 2026-05-19 | £21m / 7yr | Contracts Finder |
| ISS | COCH | Reported scoping visit | 2026-07-28 | — | Trade press |
| Mitie | Northern Care Alliance | Incumbent full soft-FM | 2026-04-02 | £64m / 8yr | Contracts Finder |
| Mitie | Frimley | PQQ response, estates | 2026-08-12 | — | Contracts Finder |
| Compass Group | Alder Hey | Incumbent catering | 2026-03-27 | £9m / 5yr | Contracts Finder |
| Compass Group | Manchester Foundation | Retail concession | 2026-06-30 | £4m / 3yr | Contracts Finder |
| Bidvest Noonan | South Tyneside & Sunderland | Incumbent soft-FM | 2026-02-14 | £29m / 7yr | Contracts Finder |
| Bidvest Noonan | Gateshead Health | Unsuccessful bid | 2026-05-06 | — | Contracts Finder |
| Serco | Manchester Foundation | Market engagement attendance | 2026-07-16 | — | Trade press |
| ISS | Leeds Teaching | Market engagement attendance | 2026-07-16 | — | Trade press |
| Mitie | Mid Cheshire | No activity detected | 2026-08-20 | — | Sweep |
| Compass Group | WUTH | No activity detected | 2026-08-20 | — | Sweep |
| Serco | WUTH | No activity detected | 2026-08-20 | — | Sweep |
Contracts Finder and award-notice rows are Tier 1. Trade-press rows are unverified and must not be quoted outside the portal.