Priority-40 register
Every trust that qualifies on the outside-in agents, with the weighted score that puts it on the list. Click a row for the full outside-in and inside-out view.
38 of 40 rows
| Rank | Trust | Group | Turnover | Deficit | Soft-FM | Warmth | Priority score | Band | Owner |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WUTHWirral University Teaching Hospital NHS FT | CMPC | £500m+ | £24m deficit | In-house | Warm 2 | 73.50Priority-40 selection method · WUTHFactorWeightScore (0-10)ContributionOpenness to outsource257.619.00Financial pressure207.515.00Sodexo advantage207.014.00Relationship warmth157.010.50Competitor exposure107.57.50Signal recency107.57.50TOTAL10073.50Re-scored quarterly. Steward audits the scoring log.See the full method → | Priority-40 | P. Coleman |
| 12 | Northern Care AllianceNorthern Care Alliance NHS FT | GM | £1.3bn | £19m deficit | Outsourced | Warm 0 | 71.70Priority-40 selection method · Northern Care AllianceFactorWeightScore (0-10)ContributionOpenness to outsource257.919.70Financial pressure207.014.00Sodexo advantage206.513.00Relationship warmth157.010.50Competitor exposure107.07.00Signal recency107.57.50TOTAL10071.70Re-scored quarterly. Steward audits the scoring log.See the full method → | Priority-40 | T. Willis |
| 34 | Liverpool Women'sLiverpool Women's NHS FT | CMAST | £130m | £5m deficit | In-house | Warm 1 | 71.10Priority-40 selection method · Liverpool Women'sFactorWeightScore (0-10)ContributionOpenness to outsource257.117.85Financial pressure207.515.00Sodexo advantage207.014.00Relationship warmth156.59.75Competitor exposure107.07.00Signal recency107.57.50TOTAL10071.10Re-scored quarterly. Steward audits the scoring log.See the full method → | Priority-40 | J. Rossi |
| 2 | Newcastle HospitalsThe Newcastle upon Tyne Hospitals NHS FT | NENC | £1.2bn | £15m deficit | In-house | Warm 1 | 71.00Priority-40 selection method · Newcastle HospitalsFactorWeightScore (0-10)ContributionOpenness to outsource256.817.00Financial pressure207.014.00Sodexo advantage207.515.00Relationship warmth157.010.50Competitor exposure107.07.00Signal recency107.57.50TOTAL10071.00Re-scored quarterly. Steward audits the scoring log.See the full method → | Priority-40 | P. Coleman |
| 23 | Wrightington, Wigan & LeighWrightington, Wigan and Leigh Teaching Hospitals NHS FT | GM | £440m | £9m deficit | In-house | Warm 1 | 71.00Priority-40 selection method · Wrightington, Wigan & LeighFactorWeightScore (0-10)ContributionOpenness to outsource256.416.00Financial pressure207.515.00Sodexo advantage207.515.00Relationship warmth157.010.50Competitor exposure107.07.00Signal recency107.57.50TOTAL10071.00Re-scored quarterly. Steward audits the scoring log.See the full method → | Priority-40 | P. Coleman |
| 39 | Lewisham & GreenwichLewisham and Greenwich NHS Trust | SEL | £640m | £16m deficit | Outsourced | Warm 0 | 71.00Priority-40 selection method · Lewisham & GreenwichFactorWeightScore (0-10)ContributionOpenness to outsource257.117.75Financial pressure207.014.00Sodexo advantage207.515.00Relationship warmth156.59.75Competitor exposure107.07.00Signal recency107.57.50TOTAL10071.00Re-scored quarterly. Steward audits the scoring log.See the full method → | Priority-40 | T. Willis |
| 38 | Guy's & St Thomas'Guy's and St Thomas' NHS FT | SEL | £2.1bn | £18m deficit | In-house | Warm 0 | 70.90Priority-40 selection method · Guy's & St Thomas'FactorWeightScore (0-10)ContributionOpenness to outsource257.117.65Financial pressure207.014.00Sodexo advantage207.515.00Relationship warmth156.59.75Competitor exposure107.07.00Signal recency107.57.50TOTAL10070.90Re-scored quarterly. Steward audits the scoring log.See the full method → | Priority-40 | P. Coleman |
| 31 | Clatterbridge CancerThe Clatterbridge Cancer Centre NHS FT | CMAST | £260m | £1m deficit | In-house | Warm 1 | 70.20Priority-40 selection method · Clatterbridge CancerFactorWeightScore (0-10)ContributionOpenness to outsource257.618.95Financial pressure207.014.00Sodexo advantage206.513.00Relationship warmth156.59.75Competitor exposure107.07.00Signal recency107.57.50TOTAL10070.20Re-scored quarterly. Steward audits the scoring log.See the full method → | Priority-40 | J. Rossi |
| 22 | Mid YorkshireMid Yorkshire Teaching NHS Trust | WY | £720m | £14m deficit | In-house | Warm 0 | 69.60Priority-40 selection method · Mid YorkshireFactorWeightScore (0-10)ContributionOpenness to outsource257.318.35Financial pressure207.014.00Sodexo advantage206.513.00Relationship warmth156.59.75Competitor exposure107.07.00Signal recency107.57.50TOTAL10069.60Re-scored quarterly. Steward audits the scoring log.See the full method → | Priority-40 | J. Rossi |
| 3 | NorthumbriaNorthumbria Healthcare NHS FT | NENC | £600m | Break-even | In-house | Warm 0 | 68.50Priority-40 selection method · NorthumbriaFactorWeightScore (0-10)ContributionOpenness to outsource256.716.75Financial pressure206.513.00Sodexo advantage207.515.00Relationship warmth156.59.75Competitor exposure107.07.00Signal recency107.07.00TOTAL10068.50Re-scored quarterly. Steward audits the scoring log.See the full method → | Priority-40 | T. Willis |
| 21 | Calderdale & HuddersfieldCalderdale and Huddersfield NHS FT | WY | £480m | £7m deficit | In-house | Warm 1 | 68.40Priority-40 selection method · Calderdale & HuddersfieldFactorWeightScore (0-10)ContributionOpenness to outsource257.919.65Financial pressure206.012.00Sodexo advantage206.513.00Relationship warmth156.59.75Competitor exposure107.07.00Signal recency107.07.00TOTAL10068.40Re-scored quarterly. Steward audits the scoring log.See the full method → | Priority-40 | T. Willis |
| 13 | Bradford TeachingBradford Teaching Hospitals NHS FT | WY | £620m | £9m deficit | In-house | Warm 1 | 68.20Priority-40 selection method · Bradford TeachingFactorWeightScore (0-10)ContributionOpenness to outsource257.719.20Financial pressure207.014.00Sodexo advantage206.012.00Relationship warmth156.09.00Competitor exposure107.07.00Signal recency107.07.00TOTAL10068.20Re-scored quarterly. Steward audits the scoring log.See the full method → | Priority-40 | J. Rossi |
| 40 | King's College HospitalKing's College Hospital NHS FT | SEL | £1.4bn | £29m deficit | Hybrid | Warm 1 | 68.20Priority-40 selection method · King's College HospitalFactorWeightScore (0-10)ContributionOpenness to outsource258.521.20Financial pressure206.012.00Sodexo advantage206.012.00Relationship warmth156.09.00Competitor exposure107.07.00Signal recency107.07.00TOTAL10068.20Re-scored quarterly. Steward audits the scoring log.See the full method → | Priority-40 | J. Rossi |
| 18 | James PagetJames Paget University Hospitals NHS FT | EofE | £290m | £4m deficit | In-house | Warm 1 | 67.90Priority-40 selection method · James PagetFactorWeightScore (0-10)ContributionOpenness to outsource256.816.90Financial pressure207.014.00Sodexo advantage207.014.00Relationship warmth156.09.00Competitor exposure107.07.00Signal recency107.07.00TOTAL10067.90Re-scored quarterly. Steward audits the scoring log.See the full method → | Priority-40 | T. Willis |
| 7 | NCMNorth Cambridgeshire & Mid NHS Trust | EofE | £480m | £6m deficit | In-house | Warm 0 | 67.70Priority-40 selection method · NCMFactorWeightScore (0-10)ContributionOpenness to outsource256.716.70Financial pressure207.014.00Sodexo advantage207.014.00Relationship warmth156.09.00Competitor exposure107.07.00Signal recency107.07.00TOTAL10067.70Re-scored quarterly. Steward audits the scoring log.See the full method → | Priority-40 | T. Willis |
| 19 | Royal PapworthRoyal Papworth Hospital NHS FT | EofE | £210m | Break-even | In-house | Warm 0 | 67.60Priority-40 selection method · Royal PapworthFactorWeightScore (0-10)ContributionOpenness to outsource256.616.60Financial pressure207.014.00Sodexo advantage207.014.00Relationship warmth156.09.00Competitor exposure107.07.00Signal recency107.07.00TOTAL10067.60Re-scored quarterly. Steward audits the scoring log.See the full method → | Priority-40 | J. Rossi |
| 10 | COCHCountess of Chester Hospital NHS FT | CMPC | £280m | £5m deficit | In-house | Warm 1 | 67.40Priority-40 selection method · COCHFactorWeightScore (0-10)ContributionOpenness to outsource256.014.90Financial pressure207.515.00Sodexo advantage207.515.00Relationship warmth156.09.00Competitor exposure106.56.50Signal recency107.07.00TOTAL10067.40Re-scored quarterly. Steward audits the scoring log.See the full method → | Priority-40 | T. Willis |
| 32 | Liverpool Heart & ChestLiverpool Heart and Chest Hospital NHS FT | CMAST | £180m | Break-even | In-house | Warm 0 | 67.00Priority-40 selection method · Liverpool Heart & ChestFactorWeightScore (0-10)ContributionOpenness to outsource256.215.50Financial pressure207.014.00Sodexo advantage207.515.00Relationship warmth156.09.00Competitor exposure106.56.50Signal recency107.07.00TOTAL10067.00Re-scored quarterly. Steward audits the scoring log.See the full method → | Priority-40 | P. Coleman |
| 24 | StockportStockport NHS FT | GM | £380m | £10m deficit | In-house | Warm 0 | 66.90Priority-40 selection method · StockportFactorWeightScore (0-10)ContributionOpenness to outsource256.716.65Financial pressure207.014.00Sodexo advantage206.513.00Relationship warmth156.59.75Competitor exposure106.56.50Signal recency107.07.00TOTAL10066.90Re-scored quarterly. Steward audits the scoring log.See the full method → | Priority-40 | T. Willis |
| 16 | Northern LincolnshireNorthern Lincolnshire and Goole NHS FT | EofE | £520m | £13m deficit | Hybrid | Warm 0 | 66.80Priority-40 selection method · Northern LincolnshireFactorWeightScore (0-10)ContributionOpenness to outsource256.115.30Financial pressure207.014.00Sodexo advantage207.515.00Relationship warmth156.09.00Competitor exposure106.56.50Signal recency107.07.00TOTAL10066.80Re-scored quarterly. Steward audits the scoring log.See the full method → | Priority-40 | J. Rossi |
| 37 | Maidstone & Tunbridge WellsMaidstone and Tunbridge Wells NHS Trust | KMS | £520m | £10m deficit | Hybrid | Warm 1 | 66.50Priority-40 selection method · Maidstone & Tunbridge WellsFactorWeightScore (0-10)ContributionOpenness to outsource256.516.25Financial pressure207.014.00Sodexo advantage206.513.00Relationship warmth156.59.75Competitor exposure106.56.50Signal recency107.07.00TOTAL10066.50Re-scored quarterly. Steward audits the scoring log.See the full method → | Priority-40 | J. Rossi |
| 14 | Gateshead HealthGateshead Health NHS FT | NENC | £310m | £3m deficit | In-house | Warm 0 | 66.30Priority-40 selection method · Gateshead HealthFactorWeightScore (0-10)ContributionOpenness to outsource257.117.80Financial pressure206.513.00Sodexo advantage206.513.00Relationship warmth156.09.00Competitor exposure106.56.50Signal recency107.07.00TOTAL10066.30Re-scored quarterly. Steward audits the scoring log.See the full method → | Priority-40 | P. Coleman |
| 17 | United LincolnshireUnited Lincolnshire Hospitals NHS Trust | EofE | £680m | £17m deficit | In-house | Warm 0 | 66.30Priority-40 selection method · United LincolnshireFactorWeightScore (0-10)ContributionOpenness to outsource257.218.05Financial pressure206.513.00Sodexo advantage206.012.00Relationship warmth156.59.75Competitor exposure106.56.50Signal recency107.07.00TOTAL10066.30Re-scored quarterly. Steward audits the scoring log.See the full method → | Priority-40 | P. Coleman |
| 4 | Alder HeyAlder Hey Children's NHS FT | CMPC | £350m | £8m deficit | Hybrid | Warm 1 | 66.00Priority-40 selection method · Alder HeyFactorWeightScore (0-10)ContributionOpenness to outsource256.616.50Financial pressure207.014.00Sodexo advantage206.513.00Relationship warmth156.09.00Competitor exposure106.56.50Signal recency107.07.00TOTAL10066.00Re-scored quarterly. Steward audits the scoring log.See the full method → | Priority-40 | J. Rossi |
| 15 | South Tyneside & SunderlandSouth Tyneside and Sunderland NHS FT | NENC | £740m | £11m deficit | In-house | Warm 0 | 66.00Priority-40 selection method · South Tyneside & SunderlandFactorWeightScore (0-10)ContributionOpenness to outsource256.716.75Financial pressure206.513.00Sodexo advantage206.513.00Relationship warmth156.59.75Competitor exposure106.56.50Signal recency107.07.00TOTAL10066.00Re-scored quarterly. Steward audits the scoring log.See the full method → | Priority-40 | T. Willis |
| 29 | East CheshireEast Cheshire NHS Trust | CMPC | £190m | £3m deficit | In-house | Warm 0 | 65.90Priority-40 selection method · East CheshireFactorWeightScore (0-10)ContributionOpenness to outsource256.616.40Financial pressure206.513.00Sodexo advantage207.014.00Relationship warmth156.09.00Competitor exposure106.56.50Signal recency107.07.00TOTAL10065.90Re-scored quarterly. Steward audits the scoring log.See the full method → | Priority-40 | P. Coleman |
| 28 | Warrington & HaltonWarrington and Halton Teaching Hospitals NHS FT | CMPC | £330m | £6m deficit | In-house | Warm 1 | 65.50Priority-40 selection method · Warrington & HaltonFactorWeightScore (0-10)ContributionOpenness to outsource256.416.00Financial pressure206.513.00Sodexo advantage206.513.00Relationship warmth157.010.50Competitor exposure106.56.50Signal recency106.56.50TOTAL10065.50Re-scored quarterly. Steward audits the scoring log.See the full method → | Priority-40 | J. Rossi |
| 27 | Southport & OrmskirkSouthport and Ormskirk Hospital NHS Trust | CMPC | £250m | £7m deficit | Hybrid | Warm 0 | 65.30Priority-40 selection method · Southport & OrmskirkFactorWeightScore (0-10)ContributionOpenness to outsource257.518.80Financial pressure206.012.00Sodexo advantage206.012.00Relationship warmth156.09.00Competitor exposure106.56.50Signal recency107.07.00TOTAL10065.30Re-scored quarterly. Steward audits the scoring log.See the full method → | Priority-40 | T. Willis |
| 25 | BoltonBolton NHS FT | GM | £460m | £8m deficit | In-house | Warm 1 | 65.20Priority-40 selection method · BoltonFactorWeightScore (0-10)ContributionOpenness to outsource256.716.70Financial pressure207.014.00Sodexo advantage206.012.00Relationship warmth156.09.00Competitor exposure106.56.50Signal recency107.07.00TOTAL10065.20Re-scored quarterly. Steward audits the scoring log.See the full method → | Priority-40 | J. Rossi |
| 36 | East KentEast Kent Hospitals University NHS FT | KMS | £810m | £26m deficit | In-house | Warm 0 | 65.00Priority-40 selection method · East KentFactorWeightScore (0-10)ContributionOpenness to outsource257.418.50Financial pressure206.012.00Sodexo advantage206.012.00Relationship warmth156.09.00Competitor exposure106.56.50Signal recency107.07.00TOTAL10065.00Re-scored quarterly. Steward audits the scoring log.See the full method → | Priority-40 | T. Willis |
| 20 | AiredaleAiredale NHS FT | WY | £270m | £6m deficit | In-house | Warm 0 | 64.50Priority-40 selection method · AiredaleFactorWeightScore (0-10)ContributionOpenness to outsource257.218.00Financial pressure206.012.00Sodexo advantage206.012.00Relationship warmth156.09.00Competitor exposure106.56.50Signal recency107.07.00TOTAL10064.50Re-scored quarterly. Steward audits the scoring log.See the full method → | Priority-40 | P. Coleman |
| 35 | Dartford & GraveshamDartford and Gravesham NHS Trust | KMS | £340m | £9m deficit | Outsourced | Warm 0 | 63.90Priority-40 selection method · Dartford & GraveshamFactorWeightScore (0-10)ContributionOpenness to outsource256.816.90Financial pressure206.513.00Sodexo advantage206.012.00Relationship warmth156.09.00Competitor exposure106.56.50Signal recency106.56.50TOTAL10063.90Re-scored quarterly. Steward audits the scoring log.See the full method → | Priority-40 | P. Coleman |
| 5 | Manchester FoundationManchester University NHS FT | GM | £1.8bn | £22m deficit | In-house | Warm 0 | 63.50Priority-40 selection method · Manchester FoundationFactorWeightScore (0-10)ContributionOpenness to outsource256.315.75Financial pressure206.513.00Sodexo advantage206.012.00Relationship warmth156.59.75Competitor exposure106.56.50Signal recency106.56.50TOTAL10063.50Re-scored quarterly. Steward audits the scoring log.See the full method → | Priority-40 | P. Coleman |
| 30 | The ChristieThe Christie NHS FT | CMAST | £420m | £2m deficit | In-house | Warm 1 | 63.00Priority-40 selection method · The ChristieFactorWeightScore (0-10)ContributionOpenness to outsource256.716.75Financial pressure206.513.00Sodexo advantage206.012.00Relationship warmth155.58.25Competitor exposure106.56.50Signal recency106.56.50TOTAL10063.00Re-scored quarterly. Steward audits the scoring log.See the full method → | Priority-40 | T. Willis |
| 33 | The Walton CentreThe Walton Centre NHS FT | CMAST | £150m | Break-even | In-house | Warm 0 | 62.90Priority-40 selection method · The Walton CentreFactorWeightScore (0-10)ContributionOpenness to outsource256.716.65Financial pressure206.513.00Sodexo advantage206.012.00Relationship warmth155.58.25Competitor exposure106.56.50Signal recency106.56.50TOTAL10062.90Re-scored quarterly. Steward audits the scoring log.See the full method → | Priority-40 | T. Willis |
| 11 | Liverpool University HospitalsLiverpool University Hospitals NHS FT | CMPC | £1.4bn | £31m deficit | Hybrid | Warm 1 | 62.50Priority-40 selection method · Liverpool University HospitalsFactorWeightScore (0-10)ContributionOpenness to outsource256.516.25Financial pressure206.513.00Sodexo advantage206.012.00Relationship warmth155.58.25Competitor exposure106.56.50Signal recency106.56.50TOTAL10062.50Re-scored quarterly. Steward audits the scoring log.See the full method → | Priority-40 | P. Coleman |
| 26 | Mersey & West LancashireMersey and West Lancashire Teaching Hospitals NHS Trust | CMPC | £610m | £12m deficit | In-house | Warm 1 | 62.20Priority-40 selection method · Mersey & West LancashireFactorWeightScore (0-10)ContributionOpenness to outsource257.418.45Financial pressure206.012.00Sodexo advantage205.511.00Relationship warmth155.58.25Competitor exposure106.06.00Signal recency106.56.50TOTAL10062.20Re-scored quarterly. Steward audits the scoring log.See the full method → | Priority-40 | P. Coleman |
| 6 | Leeds TeachingLeeds Teaching Hospitals NHS Trust | WY | £1.5bn | £12m deficit | In-house | Warm 2 | 62.00Priority-40 selection method · Leeds TeachingFactorWeightScore (0-10)ContributionOpenness to outsource256.516.25Financial pressure206.513.00Sodexo advantage206.012.00Relationship warmth155.58.25Competitor exposure106.06.00Signal recency106.56.50TOTAL10062.00Re-scored quarterly. Steward audits the scoring log.See the full method → | Priority-40 | P. Coleman |
Numbers shown are illustrative until the operating portal supplies live values. Weighted model defined in the About selection-method section.